Construction-Related Pages
Flight-Related Pages
Other Important Pages
|
Item
|
qty | Raw Weight | Extra | Weight Method | total | notes |
| GPS | 1 | 8.1 | measure | 4.4 | ||
| Radio | 1 | 4.7 | measure | 1.7 | ||
| Radar reflector | 1 | 1.8 | measure | 1.8 | ||
| tinytrack | 1 | 2.3 | measure | 0.7 | ||
| EXGF Stalker | 1 | 4.7 | measure | 2.4 | ||
| Batteries | 4 | measure | 5.2 | |||
| Antenna | 1 | measure | .0.5 | |||
| Cut System | 1 | measure | 1.8 | |||
| Camera | 4 | 2.9 | measure | 11.6 | ||
| Enclosure | 1 | 16 | guesst | 8 | ||
| Cables/Zipties | 1 | 6 | guess | 0.5 | ||
| Make Controller | 1 | 3.7 | measure | 3.7 | ||
| Balloon | 1 | 42 | measure | 38.3 | ||
| Parachute | 1 | 5.7 | measure | 6.2 | ||
| Chirpy Thing | 1 | 1.9 | measure | 1.9 | ||
|
Current modulators |
1 | 1 | guess | 1 |
|
|
|
|
Total OZ | 89.7 | ||||
| Total LBS: | 5lb 9.7oz |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |