Construction-Related Pages
Flight-Related Pages
Other Important Pages
Working on this? Add yourself here and join the group.
| Role | Who | Explanation |
| Weight Czar | Adam | Tell him how much your stuff weighs, he runs the mass spreadsheet |
| Communication & Trasportation Coordinator | EricButler | See the Communication and Transportation pages. |
| Power Czar | 3ric | Responsible for power budgeting |
| Enclosure Design | Ella | Enclosure hardware and layout |
| Role | Who | Explanation |
| Fill Master | AEther | She's working all the ground systems fill ops |
| Launch Officer | Bre | Says "Go!" |
| Tracking Czar | In charge of tracking operations | |
| Cap Comm | In charge of ground communications | |
| Recovery Captain | Coordinates recovery efforts | |
| FAA Contact | Responsible for calling FAA, and answering the phone if they call us | |
| Trajectory planner | Æther | Helps guess at what might happen |
| Safety officer in absentia | Looks out for potential loss of life or limb or property. Distributes band-aids. | |
| Safety officer | AEther | |
| Communication & Trasportation Coordinator | EricButler | See the Communication and Transportation pages. |
| Operations | Beth | Pre-flight operations and checklists |
| Launch Camera | Bre | Video camera for launch team |
| Recovery Camera | Video camera for recovery team | |
| Launch Wranglers (4) | Hold down balloon during fill operations |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |